Search by parameter -

To limit the list of displayed parts, the drop-down boxes above the columns can be used. After selecting the value, just click to the "Filter" button to show your selection. The parameters given here are for overview only, for validated and more detailed information please refer to the according datasheet, available via click on the part number.

Different family Remove filter

Part No Type Case Repetitive Peak Reverse Voltage Maximum Average Forward Rectified Current Peak Forward Surge Current Forward Voltage Leakage Current Reverse Recovery Time
    VRRM IFAV IFSM VF @ IF IR @ VR trr
    [V] [A] [A] [V] [A] [µA] [V] [ns]
BAV100 SMD DO-213AA 50 0.20 5.00 1.25 0.20 5.000 50 50
BAV101 SMD DO-213AA 100 0.20 5.00 1.25 0.20 5.000 100 50
BAV102 SMD DO-213AA 200 0.20 5.00 1.25 0.20 5.000 200 50
BAV103 SMD DO-213AA 300 0.20 5.00 1.25 0.20 5.000 300 50
EAL1A SMD DO-213AA 50 1.00 30.00 1.25 1.00 3.000 50 50
EAL1B SMD DO-213AA 100 1.00 30.00 1.25 1.00 3.000 100 50
EAL1D SMD DO-213AA 200 1.00 30.00 1.25 1.00 3.000 200 50
EAL1G SMD DO-213AA 400 1.00 30.00 1.35 1.00 3.000 400 50
EAL1J SMD DO-213AA 600 1.00 30.00 1.80 1.00 3.000 600 75
EAL1K SMD DO-213AA 800 1.00 30.00 1.80 1.00 3.000 800 75
EAL1M SMD DO-213AA 1000 1.00 30.00 1.80 1.00 3.000 1000 75
EGL1A SMD DO-213AA 50 1.00 30.00 1.25 1.00 5.000 50 50
EGL1B SMD DO-213AA 100 1.00 30.00 1.25 1.00 5.000 100 50
EGL1D SMD DO-213AA 200 1.00 30.00 1.25 1.00 5.000 200 50
EGL1G SMD DO-213AA 400 1.00 30.00 1.35 1.00 5.000 400 50

Number of parts: 85, showing 1 - 15

Goto page 1, 2, 3, 4, 5, 6  Next