Search by parameter -

To limit the list of displayed parts, the drop-down boxes above the columns can be used. After selecting the value, just click to the "Filter" button to show your selection. The parameters given here are for overview only, for validated and more detailed information please refer to the according datasheet, available via click on the part number.

Different family Remove filter

Part No Type Case Repetitive Peak Reverse Voltage Maximum Average Forward Rectified Current Peak Forward Surge Current Forward Voltage Leakage Current
    VRRM IFAV IFSM VF @ IF IR @ VR
    [V] [A] [A] [V] [A] [µA] [V]
1N1184R / PBY302R Auslauftyp/phase out Stud 100 35.00 450.00 1.50 100.00 500.000 100
1N1186 / PBY303 Auslauftyp/phase out Stud 200 35.00 450.00 1.50 100.00 500.000 200
1N1188 / PBY304 Auslauftyp/phase out Stud 400 35.00 450.00 1.50 100.00 500.000 400
1N1188R / PBY304R Auslauftyp/phase out Stud 400 35.00 450.00 1.50 100.00 500.000 400
1N1199AR / PBY271R Auslauftyp/phase out Stud 50 12.00 200.00 1.50 100.00 100.000 50
1N1200A / PBY272 Auslauftyp/phase out Stud 100 12.00 200.00 1.50 100.00 100.000 100
1N1206AR / PBY275R Auslauftyp/phase out Stud 600 12.00 200.00 1.50 100.00 100.000 600
1N3671 / PBY276 Auslauftyp/phase out Stud 800 12.00 200.00 1.50 100.00 100.000 800
1N3766 / PBY306 Auslauftyp/phase out Stud 800 35.00 450.00 1.50 100.00 500.000 800
1N4001 Axial DO-41 50 1.00 50.00 1.10 1.00 5.000 50
1N4002 Axial DO-41 100 1.00 50.00 1.10 1.00 5.000 100
1N4003 Axial DO-41 200 1.00 50.00 1.10 1.00 5.000 200
1N4004 Axial DO-41 400 1.00 50.00 1.10 1.00 5.000 400
1N4005 Axial DO-41 600 1.00 50.00 1.10 1.00 5.000 600
1N4006 Axial DO-41 800 1.00 50.00 1.10 1.00 5.000 800

Number of parts: 303, showing 1 - 15

Goto page 1, 2, 3 ... 19, 20, 21  Next