Search by parameter -

To limit the list of displayed parts, the drop-down boxes above the columns can be used. After selecting the value, just click to the "Filter" button to show your selection. The parameters given here are for overview only, for validated and more detailed information please refer to the according datasheet, available via click on the part number.

Different family Remove filter

Part No Type Case Repetitive Peak Reverse Voltage Maximum Average Forward Rectified Current Peak Forward Surge Current Forward Voltage Leakage Current
    VRRM IFAV IFSM VF @ IF IR @ VR
    [V] [A] [A] [V] [A] [µA] [V]
DB15-005 Fast-on 28.5 x 28.5 x 10 50 15.00 275.00 1.05 7.50 10.000 50
DB15-01 Fast-on 28.5 x 28.5 x 10 100 15.00 275.00 1.05 7.50 10.000 100
DB15-02 Fast-on 28.5 x 28.5 x 10 200 15.00 275.00 1.05 7.50 10.000 200
DB15-04 Fast-on 28.5 x 28.5 x 10 400 15.00 275.00 1.05 7.50 10.000 400
DB15-06 Fast-on 28.5 x 28.5 x 10 600 15.00 275.00 1.05 7.50 10.000 600
DB15-08 Fast-on 28.5 x 28.5 x 10 800 15.00 275.00 1.05 7.50 10.000 800
DB15-10 Fast-on 28.5 x 28.5 x 10 1000 15.00 275.00 1.05 7.50 10.000 1000
DB15-12 Fast-on 28.5 x 28.5 x 10 1200 15.00 275.00 1.05 7.50 10.000 1200
DB15-14 Fast-on 28.5 x 28.5 x 10 1400 15.00 275.00 1.05 7.50 10.000 1400
DB15-16 Fast-on 28.5 x 28.5 x 10 1600 15.00 275.00 1.05 7.50 10.000 1600
DB25-005 Fast-on 28.5 x 28.5 x 10 50 25.00 385.00 1.05 12.50 10.000 50
DB25-01 Fast-on 28.5 x 28.5 x 10 100 25.00 385.00 1.05 12.50 10.000 100
DB25-02 Fast-on 28.5 x 28.5 x 10 200 25.00 385.00 1.05 12.50 10.000 200
DB25-04 Fast-on 28.5 x 28.5 x 10 400 25.00 385.00 1.05 12.50 10.000 400
DB25-06 Fast-on 28.5 x 28.5 x 10 600 25.00 385.00 1.05 12.50 10.000 600

Number of parts: 40, showing 1 - 15

Goto page 1, 2, 3  Next