Search by parameter -

To limit the list of displayed parts, the drop-down boxes above the columns can be used. After selecting the value, just click to the "Filter" button to show your selection. The parameters given here are for overview only, for validated and more detailed information please refer to the according datasheet, available via click on the part number.

Different family Remove filter

Part No Type Case Repetitive Peak Reverse Voltage Maximum Average Forward Rectified Current Peak Forward Surge Current Forward Voltage Leakage Current Reverse Recovery Time
    VRRM IFAV IFSM VF @ IF IR @ VR trr
    [V] [A] [A] [V] [A] [µA] [V] [ns]
DA4148A Array 9 Pin 24x3.5x6.6 80 0.10 0.50 1.00 0.01 0.025 20 4
DA4148K Array 9 Pin 24x3.5x6.6 80 0.10 0.50 1.00 0.01 0.025 20 4
DA8110A Array 9 Pin 23x2.6x4.5 1000 0.60 30.00 1.10 1.00 0.010 1000
DA8110K Array 9 Pin 23x2.6x4.5 1000 0.60 30.00 1.10 1.00 0.010 1000
DA811A Array 9 Pin 23x2.6x4.5 100 0.60 30.00 1.10 1.00 0.010 100
DA811K Array 9 Pin 23x2.6x4.5 100 0.60 30.00 1.10 1.00 0.010 100
DA814A Array 9 Pin 23x2.6x4.5 400 0.60 30.00 1.10 1.00 0.010 400
DA814K Array 9 Pin 23x2.6x4.5 400 0.60 30.00 1.10 1.00 0.010 400
DAF811A Array 9 Pin 23x2.6x4.5 100 0.60 30.00 1.30 1.00 0.010 100 350
DAF811K Array 9 Pin 23x2.6x4.5 100 0.60 30.00 1.30 1.00 0.010 100 350
DAF814A Array 9 Pin 23x2.6x4.5 400 0.60 30.00 1.30 1.00 0.010 400 350
DAF814K Array 9 Pin 23x2.6x4.5 400 0.60 30.00 1.30 1.00 0.010 400 350
DAN208 Array 3 Pin 8.5x3.5x6.6 100 1.00 10.00 1.20 1.00 0.010 100
DAN401 Array 5 Pin 13x3.5x6.6 80 0.10 0.50 1.00 0.01 0.025 20 4
DAN403 Array 9 Pin 13x3.5x6.6 80 0.10 0.50 1.00 0.01 0.025 20 4

Number of parts: 24, showing 1 - 15

Goto page 1, 2  Next